Dear PV Solar,
Now that we have had 12 complete months with the full set of panels I have updated the statistics which are attached which you are more than welcome to use on your website.
Solar panels installed by Solar PV UK – 18 Panels (3.15kW)
Full year results – August 2010 to July 2011
Kilowatts generated:
Month Per month Cumulative
| August 2010 | 276 | 884 |
| September 2010 | 225 | 1109 |
| October 2010 | 184 | 1293 |
| November 2010 | 86 | 1379 |
| December 2010 | 37 | 1416 |
| January ’2011 | 71 | 1487 |
| February 2011 | 76 | 1563 |
| March 2011 | 280 | 1843 |
| April 2011 | 380 | 2223 |
| May 2011 | 379 | 2602 |
| June 2011 | 341 | 2943 |
| July 2011 | 349 | 3292 |
Lifetime since installation:
Payment for generation with 50% sold to grid (August 2010 to July 2011) – £1155
Electricity Bill:
The electricity bill was less for the year when the PV panels were installed compared with the same period the previous year (August to July).
| £ | kW | |
| Elect bill old | £821 | 7133 |
| Elect bill new | £649 | 5452 |
| Reduction | £172 | 1681 |
| Reduction % | 20.95% | 23.57% |
Total income plus saving £ 1327 (Capital cost £13,500)